No live data... retrying
LIVE
No upcoming departures
3A
Service will resume 06:29
3B
Service will resume 06:46
3C
Service will resume 19:42
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 3A | 3A Harwood Lone via U.S. 1 | |
| 3B | 3B Brightpoint Community College via U.S. 1 | |
| 3A | 3A Harwood Lone via U.S. 1 | |
| 3B | 3B Brightpoint Community College via U.S. 1 | |
| 3A | 3A Harwood Lone via U.S. 1 | |
| 3B | 3B Brightpoint Community College via U.S. 1 | |
| 3A | 3A Harwood Lone via U.S. 1 | |
| 3B | 3B Brightpoint Community College via U.S. 1 | |
| 3A | 3A Harwood Lone via U.S. 1 | |
| 3B | 3B Brightpoint Community College via U.S. 1 | |
| 3A | 3A Harwood Lone via U.S. 1 | |
| 3B | 3B Brightpoint Community College via U.S. 1 |
| Stop code | 1407 |
|---|---|
| Direction | Southbound |
| City/district | Maury, Richmond |
| Operator/agency | GRTC |
| Number of routes | 3 |
| Last updated | 05:01 |
| Time zone | America/New_York |
Richmond Hwy + Dinwiddie Northbound
3A
3B
3C
Richmond Hwy + Boston Southbound
3A
3B
3C
Richmond Hwy + Boston Northbound
3A
3B
3C
Richmond Hwy + Fairfax Northbound
3A
3B
3C
Richmond Hwy + Fairfax Southbound
3A
3B
3C
Richmond Hwy + Maury Northbound
3A
3B
3C
Richmond Hwy + Gordon Northbound
3A
3B
3C
Richmond Hwy + Maury Southbound
3A
3B
3C
18th + Dinwiddie Southeast-bound
87