No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station | |
| 403 | Oshawa Station |
| Stop code | 93460 |
|---|---|
| Direction | Not available |
| City/district | Stevenson, Oshawa |
| Operator/agency | Durham Region Transit |
| Number of routes | 1 |
| Last updated | 17:25 |
| Time zone | America/Toronto |
Thornton Southbound @ Skae
403
Wentworth Eastbound @ Thornton
403
Wentworth Westbound @ Thornton
403
Thornton Southbound @ Phillip Murray
403
Phillip Murray Westbound @ Thornton
403
Phillip Murray Westbound @ Skae
403
Phillip Murray Eastbound @ Skae
403
Wentworth Westbound @ Boundary (East Side Stop)
403
Wentworth Eastbound @ Boundary
403