No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB | |
| 024 | Don Mills Station via Allstate Parkway and Hillmount Road - SB |
| Stop code | 3212 |
|---|---|
| Direction | Southwest-bound |
| City/district | Buttonville, Markham |
| Operator/agency | York Region Transit |
| Number of routes | 1 |
| Last updated | 18:54 |
| Time zone | America/Toronto |
Valleywood Dr / Renfrew Dr Northeast-bound
024
Woodbine Av / Valleywood Dr Southbound
024
Woodbine Av / Apple Creek Blvd Northbound
024
Renfrew Dr / Hooper Rd Southeast-bound
024
Valleywood Dr Stop # 3236 Northeast-bound
024
Renfrew Dr / Hooper Rd Northwest-bound
024
Hooper Rd / Woodbine Av Eastbound
024
Woodbine Av / Centurian Dr Southbound
024
Valleywood Dr Stop # 5121 Westbound
024