No hay datos en vivo... reintentando
EN VIVO
Los horarios visibles para rastreadores se muestran aquí para que esta página de parada siga teniendo contenido útil cuando no haya actualizaciones en vivo.
El próximo servicio programado a cada barrio servido desde esta parada.
| Destino | Servicio | Próxima salida |
|---|---|---|
| Amercrest | 11 | |
| Amvet Village | 9 | |
| Appian | 7 | |
| Arena District | 30 | |
| Argyle Park | 11 | |
| Arlington Park | 11 | |
| Beechwold | 4 | |
| Bridgeview | 7 | |
| Brittany Hills | 9 | |
| Busch | 4 | |
| Cassady | 7 | |
| Clinton Estates | 11 | |
| Clintonville | 4 | |
| Columbus | 7 | |
| Dennison Place | 30 | |
| Devon Triangle | 11 | |
| Discovery District | 7 | |
| East Columbus | 7 | |
| Eastgate | 7 | |
| Eastlawn | 9 | |
| Eastmoor | 7 | |
| Easton | 7 | |
| Framingham | 9 | |
| Griggs | 30 | |
| Hilliard | 30 | |
| Indian Springs | 4 | |
| Indianola Terrace | 4 | |
| Italian Village | 4 | |
| Jeffrey Park | 4 | |
| King-Lincoln Bronzeville | 7 | |
| Maize | 11 | |
| Milo-Grogan | 9 | |
| Mt. Vernon | 7 | |
| NECKO | 30 | |
| North Linden | 11 | |
| Ohio State | 30 | |
| Old North Columbus | 4 | |
| Park Street District | 30 | |
| Riverfront District | 7 | |
| Salem Village | 4 | |
| Sharon Heights | 11 | |
| Shepard | 7 | |
| Short North | 30 | |
| Somerset | 7 | |
| South Clintonville | 4 | |
| South Linden | 11 | |
| St. Mary's | 9 | |
| Teakwood | 9 | |
| Third Street Corridor | 7 | |
| Upper Arlington | 30 | |
| Uptown District | 7 | |
| Walnut Creek | 9 | |
| Weinland Park | 4 | |
| Whitehall | 7 | |
| Woodland Holt | 9 | |
| Woodland Park | 7 | |
| Woodward Park | 11 |
S Front St & W Town St is a parada de autobús in Uptown District, Columbus served by Central Ohio Transit Authority on routes 4, 7, 9, 11 and 30. Scheduled departure times are shown above. Stop code: 6398.
| Código de parada | 6398 |
|---|---|
| Dirección | Hacia el norte |
| Ciudad/distrito | Uptown District, Columbus |
| Operador/agencia | Central Ohio Transit Authority |
| Número de rutas | 5 |
| Última actualización | 19:05 |
| Zona horaria | America/New_York |
4
4 Indianola Lockbourne to Alum Creek Drive - 4 Indianola Lockbourne to State Route 161 & Busch
Central Ohio Transit Authority
7
7 Mount Vernon to Downtown - 7 Mount Vernon to Easton Transit Center
Central Ohio Transit Authority
9
9 West Mound Brentnell to Westwoods Park & Ride - 9 West Mound Brentnell to Easton Transit Center
Central Ohio Transit Authority
11
11 Bryden Maize to High & Fenway - 11 Bryden Maize to Frebis & Alum Creek
Central Ohio Transit Authority
30
30 Hilliard-Osu to Hilliard - 30 Hilliard-Osu to Downtown
Central Ohio Transit Authority
S Front St & W Town St Hacia el sur
4
7
9
11
30
S High St & W Town St Hacia el sur
1
2
5
41
42
43
44
45
46
102
CMAX
S High St & E State St Hacia el norte
1
2
5
41
42
43
44
45
46
102
S High St & W State St Hacia el sur
1
2
5
41
42
43
44
45
46
102
CMAX
S High St & E Rich St Hacia el norte
1
2
5
102
CMAX
E State St & S High St Hacia el oeste
ZOO
Cota Transit Terminal Bay 4 Hacia el oeste
41
44
S Front St & W Broad St Hacia el sur
4
7
9
11
30
Cota Transit Terminal Bay 6 Hacia el norte
42
43
46