No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 70 | North Connector Via Northwest Hub | |
| 16 | Englewood^Northwest Hub | |
| 02 | Lexington^Northwest Hub | |
| 70 | North Connector Via Northwest Hub | |
| 16 | Englewood^Northwest Hub | |
| 02 | Lexington^Northwest Hub | |
| 70 | North Connector Via Northwest Hub | |
| 16 | Englewood^Northwest Hub | |
| 02 | Lexington^Northwest Hub | |
| 70 | North Connector Via Northwest Hub | |
| 02 | Lexington^Northwest Hub | |
| 16 | Englewood^Northwest Hub |
| Stop code | 2625 |
|---|---|
| Direction | Westbound |
| City/district | Regina Heights, Trotwood |
| Operator/agency | Greater Dayton RTA |
| Number of routes | 3 |
| Last updated | 14:33 |
| Time zone | America/New_York |
Shiloh Springs @ Weddington Eastbound
16
70
Shiloh Springs @ Biddison Eastbound
16
70
Shiloh Springs @ Biddison Westbound
16
70
Shiloh Springs @ 1857 Shiloh Springs Westbound
16
70
Shiloh Springs @ 1866 Shiloh Springs Eastbound
16
70
Shiloh Springs @ Denlinger Westbound
16
70
Shiloh Springs @ Twin Woods Eastbound
16
70
Denlinger @ Franks Nursery
71
Shiloh Springs @ Greencroft Westbound
16
70