No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 20 | Knoxville | |
| 24 | Knoxville | |
| 20 | Knoxville | |
| 20 | Knoxville | |
| 24 | Knoxville | |
| 20 | Knoxville | |
| 20 | Knoxville | |
| 24 | Knoxville | |
| 20 | Knoxville | |
| 20 | Knoxville | |
| 24 | Knoxville | |
| 20 | Knoxville |
| Stop code | 1947 |
|---|---|
| Direction | Northwest-bound |
| City/district | Knoxville |
| Operator/agency | Knoxville Area Transit |
| Number of routes | 2 |
| Last updated | 20:10 |
| Time zone | America/New_York |
Central Ave Pike SB And Tillery Dr Southeast-bound
20
Central Ave Pk EB And Coster Rd Northeast-bound
20
Dutch Valley Dr WB And Coster Rd Southwest-bound
20
24
Central Ave Pike SB After Inskip Dr Southeast-bound
20
Central Ave NB And Inskip Dr Northwest-bound
20
24
Bruhin Rd SB And Breda Dr Southwest-bound
20
24
Bruhin Rd And Breda Dr Northeast-bound
20
24
Bruhin Rd SB After Broadview Dr Southbound
24
Inskip Dr EB Before Scheel Rd Northeast-bound
24