No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 140 | Morris Rd via Windward P&R | |
| 140 | Brookside Pkwy via Windward P&R | |
| 140 | Morris Rd via Windward P&R | |
| 140 | Brookside Pkwy via Windward P&R | |
| 140 | Morris Rd via Windward P&R | |
| 140 | Brookside Pkwy via Windward P&R | |
| 140 | Morris Rd via Windward P&R | |
| 140 | Brookside Pkwy via Windward P&R | |
| 140 | Morris Rd via Windward P&R | |
| 140 | Brookside Pkwy via Windward P&R | |
| 140 | Morris Rd via Windward P&R | |
| 140 | Brookside Pkwy via Windward P&R |
| Stop code | 214307 |
|---|---|
| Direction | Northeast-bound |
| City/district | Jamestowne, Alpharetta |
| Operator/agency | Metropolitan Atlanta Rapid Transit Authority |
| Number of routes | 1 |
| Last updated | 16:25 |
| Time zone | America/New_York |
Westside Pkwy @ Thompson St Southwest-bound
140
Westside Pkwy @ 3rd St Eastbound
140
Westside Pkwy @ Old Milton Pkwy Southbound
140
Westside Pkwy @ Kimball Bridge Rd Northbound
140
Westside Pkwy @ Avalon Way Eastbound
140
Westside Pkwy @ Avalon Way Westbound
140
Westside Pkwy @ Webb Bridge Rd Southbound
140
Westside Pkwy @ Webb Bridge Rd Northeast-bound
140
Westside Pkwy @ Gardner Drive Southwest-bound
140