No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R | |
| 117 | Goldsmith P&R |
| Stop code | 210029 |
|---|---|
| Direction | Northbound |
| City/district | Redan, Stone Mountain |
| Operator/agency | Metropolitan Atlanta Rapid Transit Authority |
| Number of routes | 1 |
| Last updated | 14:43 |
| Time zone | America/New_York |
Panola Rd @ Biffle Rd Southbound
117
Panola Rd @ Circlestone Dr Northbound
117
Panola Rd @ Biffle Downs Rd Southbound
117
Panola Rd @ Rockmoor Dr Northbound
117
Panola Rd @ Windfern Ct Southbound
117
Panola Rd @ Joeclay Dr Northbound
117
Panola Rd @ 1305 Southbound
117
Redan Rd @ Redan Cir Southeast-bound
116
Panola Rd @ 1737 Southwest-bound
117