No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 04 | 04 GRIFFIN - ANGLERS via YOUNG CIRCLE | |
| 04 | 04 GRIFFIN - ANGLERS via YOUNG CIRCLE | |
| 04 | 04 GRIFFIN - ANGLERS via YOUNG CIRCLE | |
| 04 | 04 GRIFFIN - ANGLERS via YOUNG CIRCLE | |
| 04 | 04 GRIFFIN - ANGLERS via YOUNG CIRCLE |
| Stop code | 4430 |
|---|---|
| Direction | Northbound |
| City/district | Dania Beach |
| Operator/agency | Broward County Transit |
| Number of routes | 1 |
| Last updated | 23:51 |
| Time zone | America/New_York |
Bryan Road/Jamaica Street Northbound
04
Bryan Road/Jamaica Street Southbound
04
Bryan Road/#115 Southbound
04
Northwest 1st Street/Bryan Road Westbound
04
Northwest 1st Street/Bryan Road Eastbound
04
Northwest 1st Street/Northwest 14th Avenue Westbound
04
Northwest 1st Street/Northwest 14th Avenue Eastbound
04
Northwest 1st Street/Northwest 12th Avenue Westbound
04
Northwest 1st Street/Northwest 10th Court Eastbound
04