No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 52 | Goulds/Chi Health Center | |
| 52 | Goulds/Chi Health Center | |
| 70 | S. Dade Gvt Ctr | |
| 52 | Goulds/Chi Health Center | |
| 52 | Goulds/Chi Health Center | |
| 52 | Goulds/Chi Health Center | |
| 52 | Goulds/Chi Health Center | |
| 70 | S. Dade Gvt Ctr | |
| 52 | Goulds/Chi Health Center | |
| 52 | Goulds/Chi Health Center | |
| 52 | Goulds/Chi Health Center | |
| 52 | Goulds/Chi Health Center |
| Stop code | OCTR1094 |
|---|---|
| Direction | Southeast-bound |
| City/district | Goulds - East, Goulds |
| Operator/agency | Miami-Dade Transit |
| Number of routes | 2 |
| Last updated | 19:25 |
| Time zone | America/New_York |
Old Cutler Rd @ SW 109 Av Northwest-bound
70
Old Cutler Rd & SW 108 Av Eastbound
70
Old Cutler Rd & SW 108 Av Westbound
70
SW 112 Av @ SW 224 St Northbound
35
70
Old Cutler Rd @ SW 112 Av
70
Old Cutler Rd & SW 112 Av
70
SW 112 Av @ SW 220 St Southbound
35
70
SW 112 Av @ SW 224 St Southbound
35
70
SW 112 Av @ SW 220 St
35