No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown | |
| 7 | Downtown |
| Stop code | 110163 |
|---|---|
| Direction | Southwest-bound |
| City/district | Chase River, Nanaimo |
| Operator/agency | BCTransit |
| Number of routes | 1 |
| Last updated | 14:24 |
| Time zone | America/Vancouver |
Richardson Rd at Extension Rd Northwest-bound
7
Extension Rd at Rajeena Way Northeast-bound
7
Richardson Rd at Ranchview Dr Northwest-bound
7
Cinnabar Dr at Ranchview Dr Southbound
7
Extension Rd at Lenwood Rd Southwest-bound
7
Extension Rd at Lenwood Rd Northeast-bound
7
Cinnabar Dr at Tait Rd Southbound
7
Richardson Rd at Torkko Cres Northwest-bound
7
Stacey Cres at Szasz Dr Southeast-bound
7