No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic | |
| 25 | the VA Clinic |
| Stop code | 1941 |
|---|---|
| Direction | Northbound |
| City/district | Scenic Foothills, Anchorage |
| Operator/agency | Municipality of Anchorage People Mover |
| Number of routes | 1 |
| Last updated | 13:36 |
| Time zone | America/Anchorage |
Patterson & 36th Avenue Ssw Southbound
25
36th Avenue & Hiland Wnw Westbound
25
36th Avenue & Upland Drive Ese Eastbound
25
Patterson & Madelynne Nne Northbound
25
Patterson & Madelynne Nnw Southbound
25
36th Avenue & Robin Wnw Westbound
25
36th Avenue & Robin Ese Eastbound
25
Patterson & Ambler Lane Nne Northbound
25
Patterson & Ambler Lane Ssw Southbound
25