Pas de données en direct... nouvelle tentative
EN DIRECT
Les départs visibles par les robots d’indexation sont affichés ici afin que cette page d’arrêt contienne toujours des horaires utiles lorsque les mises à jour en temps réel ne sont pas disponibles.
| Ligne | Destination | Heure |
|---|---|---|
| 645 | Dee Events Center Station | |
| 455 | U of U (Research Park) | |
| 625 | South Ogden | |
| 455 | U of U (Research Park) | |
| 645 | Dee Events Center Station | |
| 455 | U of U (Research Park) | |
| 625 | South Ogden | |
| 455 | U of U (Research Park) | |
| 645 | Dee Events Center Station | |
| 455 | U of U (Research Park) | |
| 625 | South Ogden | |
| 455 | U of U (Research Park) |
Le prochain service programmé vers chaque quartier desservi depuis cet arrêt.
| Destination | Service | Prochain départ |
|---|---|---|
| Abrams Way | 455 | |
| Aegean Village | 455 | |
| Alta Heights | 455 | |
| Bayview Heights | 455 | |
| Bennion Gardens | 455 | |
| Briggs | 455 | |
| Burningham | 455 | |
| Capitol Hill | 455 | |
| Casa Loma | 455 | |
| Cave Hollow | 455 | |
| Centerville | 455 | |
| Central City | 455 | |
| Chalet | 455 | |
| Chandler | 455 | |
| Chase Lane Estates | 455 | |
| Cherry Circle | 455 | |
| Cherry View | 455 | |
| Church View Circle | 455 | |
| Cinnamon Ridge | 455 | |
| Cottonwood Heights | 455 | |
| Downtown Area | 455 | |
| Duerden | 455 | |
| East Central | 645 | |
| Farmington | 455 | |
| Farmington Bay | 455 | |
| Farmington Heights | 455 | |
| Florece | 455 | |
| Fruit Heights | 455 | |
| Gale | 455 | |
| Harvey Farm Estates | 455 | |
| Hight | 455 | |
| Hill View Acres | 455 | |
| Hillside Gardens | 455 | |
| Horsely Circle | 455 | |
| Ironwood | 625 | |
| Kays Creek | 455 | |
| Kimball | 455 | |
| Larsen Heights | 455 | |
| Lupine Village | 455 | |
| Main Point South | 625 | |
| Maple Glen | 455 | |
| Mount View | 455 | |
| Mountainside | 455 | |
| Natural Estates | 455 | |
| Newmann | 455 | |
| Normandy Park | 455 | |
| North Canyon Heights | 455 | |
| North Hillsdale | 455 | |
| North Salt Lake | 455 | |
| Oakleaf | 455 | |
| Orchard Park | 455 | |
| Pleasant | 455 | |
| Quail Cove | 455 | |
| Quail Run | 455 | |
| Randall Way | 455 | |
| Rosedale | 455 | |
| Salt Lake City | 455 | |
| Shadow Valley | 645 | |
| Sheridan | 455 | |
| Smith | 455 | |
| Somerset Farm | 455 | |
| Sommerset Hollow | 455 | |
| South Ogden | 455 | |
| South Weber | 455 | |
| Stoney Brook | 455 | |
| Streeper Park | 455 | |
| Swede Town | 455 | |
| Sycamore | 455 | |
| Uintah Junction | 455 | |
| University Gardens | 455 | |
| Val Mar | 455 | |
| Val Verda | 455 | |
| Val Verda Heights | 455 | |
| Valley Side | 455 | |
| Valley Side Circle | 455 | |
| West Capitol Hill | 455 | |
| Windsor Hill Estates | 625 | |
| Woodland | 455 | |
| Woodridge Estates | 455 | |
| Woodridge Twin Homes | 455 |
Harrison Blvd / 31st St (SB) is a arrêt de bus in East Central, Ogden served by Utah Transit Authority on routes 455, 625 and 645. Scheduled departure times are shown above. Stop code: 623418.
| Code de l'arrêt | 623418 |
|---|---|
| Direction | Direction sud |
| Ville/quartier | East Central, Ogden |
| Opérateur/agence | Utah Transit Authority |
| Nombre de lignes | 3 |
| Dernière mise à jour | 19:07 |
| Fuseau horaire | America/Denver |
30th St / Brinker Ave (EB) Direction est
455
32nd Street Station Direction sud
603X
30th St / Iowa Ave (EB) Direction est
625
30th St / Brinker Ave (WB) Direction ouest
455
30th St / Iowa Ave ((WB) Direction ouest
625
32nd Street Station Direction nord
603X
Harrison Blvd / 32nd St (SB) Direction sud
455
30th St / Tyler Ave (EB) Direction est
625
Harrison Blvd / 32nd St (NB) Direction nord
455