Nessun dato in tempo reale... ritento
IN DIRETTA
Gli orari visibili ai crawler sono mostrati qui per mantenere utile il contenuto della pagina della fermata quando gli aggiornamenti in tempo reale non sono disponibili.
| Percorso | Destinazione | Orario |
|---|---|---|
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City | |
| 470 | Downtown Salt Lake City |
Il prossimo servizio programmato per ogni quartiere servito da questa fermata.
| Destinazione | Servizio | Prossima partenza |
|---|---|---|
| Aegean Village | 470 | |
| Bayview Heights | 470 | |
| Bountiful | 470 | |
| Brown | 470 | |
| Calder Hill | 470 | |
| Capitol Hill | 470 | |
| Casa Loma | 470 | |
| Cave Hollow | 470 | |
| Centerville | 470 | |
| Central City | 470 | |
| Chase Lane Estates | 470 | |
| Church Street | 470 | |
| Clearfield | 470 | |
| Country Estates | 470 | |
| Country Meadows | 470 | |
| Creek View Estates | 470 | |
| Croper | 470 | |
| Downtown Area | 470 | |
| Ellison | 470 | |
| Evergreen | 470 | |
| Fairfield Estates | 470 | |
| Farmington | 470 | |
| Farmington Bay | 470 | |
| Farmington Heights | 470 | |
| Fruit Heights | 470 | |
| Gateway | 470 | |
| Glendale | 470 | |
| Glendale Gardens | 470 | |
| Happy Acres | 470 | |
| Haven Park | 470 | |
| Hight | 470 | |
| Jenkins Orchard | 470 | |
| Judge Holbrook | 470 | |
| Kaysville | 470 | |
| Kimball | 470 | |
| L Marlene Villa | 470 | |
| Layton | 470 | |
| Lupine Village | 470 | |
| Main Street Island View | 470 | |
| Mala | 470 | |
| Marketboro | 470 | |
| Meadow Springs | 470 | |
| Meadowmont | 470 | |
| Moss | 470 | |
| Mountainside | 470 | |
| Newmann | 470 | |
| North Farmington Junction | 470 | |
| North Salt Lake | 470 | |
| Odell Acres | 470 | |
| Park View | 470 | |
| Pheasantbrook | 470 | |
| Pratts | 470 | |
| Quail Cove | 470 | |
| Quail Run | 470 | |
| Rio Grande | 470 | |
| Robins Park | 470 | |
| Rosedale | 470 | |
| Ruflin Circle | 470 | |
| Somerset Farm | 470 | |
| Sommerset Hollow | 470 | |
| Spencer Estates | 470 | |
| Stone Creek | 470 | |
| Stoney Brook | 470 | |
| Streeper Park | 470 | |
| Sunshine | 470 | |
| Swede Town | 470 | |
| Vera Lee | 470 | |
| West Capitol Hill | 470 | |
| Wiggins | 470 | |
| Wilson | 470 | |
| Woodland Gardens | 470 | |
| Woodridge Twin Homes | 470 |
Clearfield Station (Bay C) is a fermata autobus in Campbell Heights, Clearfield served by Utah Transit Authority on route 470. Scheduled departure times are shown above. Stop code: BB301087.
| Codice fermata | BB301087 |
|---|---|
| Direzione | Direzione sud-est |
| Città/distritto | Campbell Heights, Clearfield |
| Operatore/agenzia | Utah Transit Authority |
| Numero di linee | 1 |
| Ultimo aggiornamento | 07:05 |
| Fuso orario | America/Denver |
Clearfield Station (Bay D) Direzione sud-est
626
Clearfield Station (Bay B) Direzione nord-ovest
470
Clearfield Station (Bay E) Direzione sud-est
627
Clearfield Station (Bay A) Direzione sud-est
628
Clearfield Station (Bay F) Direzione sud-est
640
Clearfield Station (Bay G) Direzione est
640
1000 E / Depot St (SB) Direzione sud
640
State St / 1000 E (SB) Direzione sud-est
470
626
627
640
State St / 1000 E (NB) Direzione nord-ovest
470
626
627
640