No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station | |
| 850 | Lehi Station |
| Stop code | 817259 |
|---|---|
| Direction | Northwest-bound |
| City/district | Carterville, Provo |
| Operator/agency | Utah Transit Authority |
| Number of routes | 1 |
| Last updated | 18:00 |
| Time zone | America/Denver |
500 W / Cougar Blvd (SB) Southbound
850
Utah Valley Hospital (NB) Northbound
850
State St / Riverside Ave (SB) Southeast-bound
850
500 W / 1050 N (SB) Southbound
850
State St / Riverside Ave (NB) Northwest-bound
850
Freedom Blvd / Cougar Blvd (SB) Southbound
834
500 W / 940 N (NB) Northbound
850
Freedom Blvd / Paul Ream Ave (SB) Southbound
834
Freedom Blvd / Paul Ream Ave (NB) Northbound
834