No hay datos en vivo... reintentando
EN VIVO
No hay salidas próximas
220
El servicio se reanudará a las 05:58
2
El servicio se reanudará a las 06:16
209
El servicio se reanudará a las 06:17
El próximo servicio programado a cada barrio servido desde esta parada.
| Destino | Servicio | Próxima salida |
|---|---|---|
| Alta View | 220 | |
| Bennion Gardens | 209 | |
| Big Cottonwood | 220 | |
| Bryant Park | 220 | |
| Butler West | 220 | |
| Canyon Road | 209 | |
| Central City | 220 | |
| Cottonwood Creek | 220 | |
| Cottonwood Heights | 220 | |
| Douglas | 220 | |
| Downtown Area | 220 | |
| East Emerson | 220 | |
| East Liberty | 220 | |
| East Midvale | 209 | |
| Ensign | 209 | |
| Fairmont | 220 | |
| Forest Dale | 220 | |
| Granite Park | 220 | |
| Holladay | 220 | |
| Jeremy | 220 | |
| Lake Winder | 220 | |
| Lake Winder West | 209 | |
| Lindsey Gardens | 209 | |
| Little Cottonwood | 209 | |
| Little Cottonwood | 209 | |
| Mideast Avenues | 209 | |
| Midwest Avenues | 209 | |
| Millcreek | 220 | |
| Murray | 220 | |
| Nibley | 209 | |
| North Holladay | 220 | |
| Salt Lake City | 2 | |
| Sandy | 220 | |
| South Cottonwood | 209 | |
| South Murray | 209 | |
| University Gardens | 220 | |
| Valley View | 220 | |
| West Emerson | 209 | |
| West Murray | 209 | |
| Westminster | 220 | |
| Wilford | 220 | |
| Willow Creek | 220 |
200 S / 300 W (EB) is a parada de autobús in Downtown Area, Salt Lake City served by Utah Transit Authority on routes 2, 209 and 220. Scheduled departure times are shown above. Stop code: 125021.
| Código de parada | 125021 |
|---|---|
| Dirección | Hacia el este |
| Ciudad/distrito | Downtown Area, Salt Lake City |
| Operador/agencia | Utah Transit Authority |
| Número de rutas | 3 |
| Última actualización | 09:06 |
| Zona horaria | America/Denver |
200 S / 300 W (WB) Hacia el oeste
2
205
209
220
300 W / 100 S (SB) Hacia el sur
205
300 W / 100 S (NB) Hacia el norte
205
200 S / 200 W (EB) Hacia el este
2
205
209
220
400 W / 300 S (NB) Hacia el norte
509
200 S / 200 W (WB) Hacia el suroeste
2
205
209
220
400 W / 300 S (SB) Hacia el sur
509
200 S / Rio Grande St (WB) Hacia el oeste
2
209
220
509
400 S / 300 W (WB) Hacia el oeste
4