No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R | |
| 040 | N Shepherd P&R |
| Stop code | 7215 |
|---|---|
| Direction | Northbound |
| City/district | Central Northwest, Houston |
| Operator/agency | Metropolitan Transit Authority of Harris County |
| Number of routes | 1 |
| Last updated | 23:54 |
| Time zone | America/Chicago |
Yale St @ E 33rd St Southbound
040
Yale St @ W 30th St Southbound
040
Yale St @ W 30th St Northbound
040
Yale St @ W 34th St Southbound
040
Yale St @ E 36th St Northbound
040
Yale St @ W 28th St Southbound
040
Yale St @ E 28th St Northbound
040
Yale St @ E 38th St Northbound
040
Yale St @ W 38th St Southbound
040