No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 085 | Sh 249 | |
| 085 | Greenspoint Tc | |
| 085 | Sh 249 | |
| 085 | Greenspoint Tc | |
| 085 | Sh 249 | |
| 085 | Greenspoint Tc | |
| 085 | Sh 249 | |
| 085 | Greenspoint Tc | |
| 085 | Sh 249 | |
| 085 | Greenspoint Tc | |
| 085 | Sh 249 | |
| 085 | Greenspoint Tc |
| Stop code | 5602 |
|---|---|
| Direction | Westbound |
| City/district | Washington Avenue Coalition, Houston |
| Operator/agency | Metropolitan Transit Authority of Harris County |
| Number of routes | 1 |
| Last updated | 16:17 |
| Time zone | America/Chicago |
Washington Ave @ Reinerman St Eastbound
085
Washington Ave @ Sandman St Westbound
085
Washington Ave @ Durham Dr Eastbound
085
Durham Dr @ Washington Ave Southbound
027
Washington Ave @ Tc Jester Blvd Westbound
085
Durham Dr @ Schuler St Southbound
027
Washington Ave @ Tc Jester Blvd Eastbound
085
Washington Ave @ Shepherd Dr Westbound
085
Shepherd Dr @ Washington Ave Northbound
027