No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 063 | Westheimer Rd | |
| 009 | Fondren Rd | |
| 063 | Westheimer Rd | |
| 063 | Westheimer Rd | |
| 009 | Fondren Dr | |
| 009 | Fondren Rd | |
| 063 | Westheimer Rd | |
| 063 | Westheimer Rd | |
| 063 | Westheimer Rd | |
| 009 | Fondren Rd | |
| 063 | Westheimer Rd | |
| 063 | Westheimer Rd |
| Stop code | 7688 |
|---|---|
| Direction | Northeast-bound |
| City/district | Sharpstown, Houston |
| Operator/agency | Metropolitan Transit Authority of Harris County |
| Number of routes | 2 |
| Last updated | 20:27 |
| Time zone | America/Chicago |
Fondren Rd @ Bellerive Dr Southbound
063
Fondren Rd @ Gulfton Dr
063
Fondren Rd @ Moonmist Dr Northbound
009
063
Fondren Rd @ Gulfton Dr Southbound
063
Fondren Rd @ Moonmist Dr Southbound
063
Bellerive Dr @ Marinette Dr Eastbound
009
Fondren Rd @ Prestwood Dr
063
Fondren Rd @ Prestwood Dr Southbound
063
Fondren Rd @ Clarewood Dr Northbound
009
063