No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 049 | Northwest Tc | |
| 049 | Northwest Tc | |
| 098 | Hiram Clarke Tc | |
| 049 | Northwest Tc | |
| 049 | Northwest Tc | |
| 098 | Hiram Clarke Tc | |
| 049 | Northwest Tc | |
| 098 | Hiram Clarke Tc | |
| 049 | Northwest Tc | |
| 049 | Northwest Tc | |
| 098 | Hiram Clarke Tc | |
| 049 | Northwest Tc |
| Stop code | 5249 |
|---|---|
| Direction | Not available |
| City/district | Central Southwest, Houston |
| Operator/agency | Metropolitan Transit Authority of Harris County |
| Number of routes | 2 |
| Last updated | 11:42 |
| Time zone | America/Chicago |
S Post Oak Rd @ Ingomar Way
049
098
S Post Oak Rd @ Maywood Dr
049
098
S Post Oak Rd @ Maywood Dr
049
098
S Post Oak Rd @ Drakestone Blvd
049
098
S Post Oak Rd @ Drakestone Blvd
049
098
S Post Oak Rd @ Anderson Rd
049
098
S Post Oak Rd @ Mackinaw Rd
049
098
S Post Oak Rd @ Anderson Rd
049
098
S Post Oak Rd @ Mackinaw Rd
049
098