No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center | |
| 602 | Medical Center Transit Center |
| Stop code | 89146 |
|---|---|
| Direction | Northbound |
| City/district | San Antonio |
| Operator/agency | VIA Metropolitan Transit |
| Number of routes | 1 |
| Last updated | 20:47 |
| Time zone | America/Chicago |
Horizon Hill & Midhorizon Southbound
602
Horizon Hill In Front Of 4000 Southbound
602
Horizon Hill & East Horizon Northbound
602
Horizon Hill Opposite Fountainhead Southeast-bound
602
Horizon Hill & Fountainhead Northwest-bound
602
Horizon Hill Opposite Unit #49 Northwest-bound
602
Horizon Hill In Front Of Unit #49 Southeast-bound
602
Horizon Hill & Callaghan Southeast-bound
602
Callaghan & I-10 W Access Rd. Southwest-bound
602