No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center | |
| 286 | North: Pomona Transit Center |
| Stop code | 3087 |
|---|---|
| Direction | Northeast-bound |
| City/district | Diamond Bar |
| Operator/agency | Foothill Transit |
| Number of routes | 1 |
| Last updated | 15:31 |
| Time zone | America/Los_Angeles |
Diamond Bar Blvd And Quail Summit Dr S Southwest-bound
286
Diamond Bar Blvd And Grand Ave S Southwest-bound
286
Diamond Bar Blvd And Grand Ave N Northeast-bound
286
Diamond Bar Blvd And Mountain Laurel Way Northeast-bound
286
Diamond Bar Blvd And Mountain Laurel Way Southwest-bound
286
Diamond Bar Blvd And Clear Creek Cyn S Southwest-bound
286
Diamond Bar Blvd And Clear Creek Cyn N Northeast-bound
286
Diamond Bar Blvd And Maple Hill Rd S Southwest-bound
286
Diamond Bar Blvd And Maple Hill Rd N Northeast-bound
286