Keine Live-Daten... versuche es erneut
LIVE
Crawler-sichtbare Fahrplanabfahrten werden hier angezeigt, damit diese Haltestellenseite auch ohne Live-Updates nützliche Fahrplaninformationen bietet.
| Linie | Ziel | Zeit |
|---|---|---|
| 66 | Santa Teresa Station | |
| 47 | Alder Station | |
| 66 | Santa Teresa Station | |
| 66 | Santa Teresa Station | |
| 47 | Alder Station | |
| 66 | Santa Teresa Station | |
| 66 | Main & Cedar | |
| 66 | Santa Teresa Station | |
| 47 | Alder Station | |
| 66 | Santa Teresa Station | |
| 47 | Alder Station | |
| 66 | Santa Teresa Station |
Der nächste geplante Service zu jedem von dieser Haltestelle bedienten Stadtteil.
| Ziel | Verbindung | Nächste Abfahrt |
|---|---|---|
| Alma | 66 | |
| Banana Grove | 66 | |
| Berry Park | 66 | |
| Blossom Valley | 66 | |
| Calero | 66 | |
| Comanche | 66 | |
| Communication Hill | 66 | |
| Del Robles | 66 | |
| Downtown San Jose | 66 | |
| East Virginia | 66 | |
| Goodyear | 66 | |
| Hayes | 66 | |
| Japantown | 66 | |
| La Colina | 66 | |
| McKay | 66 | |
| Midtown | 66 | |
| Milpitas | 66 | |
| Oakridge Palmia | 66 | |
| Rancho Santa Teresa | 66 | |
| San Jose | 66 | |
| San Ramon | 66 | |
| Shawnee | 66 | |
| Washington | 66 |
Main & Milpitas Library is a Bushaltestelle in Midtown, Milpitas served by VTA on routes 47 and 66. Scheduled departure times are shown above. Stop code: 61397.
| Haltestellencode | 61397 |
|---|---|
| Richtung | Richtung Süden |
| Stadt/Stadtteil | Midtown, Milpitas |
| Betreiber/Agentur | VTA |
| Anzahl der Linien | 2 |
| Zuletzt aktualisiert | 07:05 |
| Zeitzone | America/Los_Angeles |
Main & Milpitas Library Richtung Norden
47
66
Main & Calaveras Richtung Nordosten
Express 104
Abel & Penitencia Richtung Norden
66
Main & Serra Richtung Norden
47
66
Main & Serra Richtung Süden
47
66
Abel & Marylinn Richtung Süden
66
Serra & Calaveras Richtung Westen
47
Serra & Abel Richtung Osten
47
N Milpitas Blvd & Beresford Ct Richtung Süden
231