725

Washington - Mechanicsville - Hollywood

Bus Route • Maryland Transit Administration

725/4 California → 725/1 Washington Dc

California (Hollywood Volunteer Fire Dept) 04:00 05:00 06:00
Golden Beach Park & Ride (Charlotte Hall) 04:25 05:25 06:25
INDEPENDENCE AVE & 1ST ST SE wb 05:17 06:32 07:57
INDEPENDENCE AVE & 4TH ST SW wb 05:20 06:35 08:00
Independence Ave & 6th St SW ( Air & Space Museum) 05:22 06:37 08:02
INDEPENDENCE AVE & L'ENFANT PL SW wb 05:24 06:39 08:05
INDEPENDENCE AVE & 12TH ST SW wb 05:25 06:40 08:08
12 ST & CONSTITUTION AVE NW nb 05:26 06:42 08:10
12TH ST & G ST NW nb 05:29 06:45 08:13
K ST & 13TH ST NW wb 05:31 06:47 08:16
K ST & 15TH ST NW wb 05:33 06:49 08:18
K ST & 17TH ST & CONNECTICUT NW wb 05:35 06:51 08:20
K ST & 19TH ST NW wb 05:37 06:53 08:22
K ST & 21ST ST NW wb 05:39 06:55 08:24
23RD ST & I ST NW sb 05:42 06:58 08:26
Virginia Ave Am 05:45 07:01 08:29

725/1 Washington Dc → 725/4 California

Virginia Ave Pm 14:35 15:35 16:35
23RD ST & I ST NW nb 14:39 15:39 16:39
K ST & 21ST ST NW eb 14:42 15:42 16:42
K ST & 19TH ST NW eb 14:44 15:44 16:44
K ST & 17TH ST NW eb 14:46 15:47 16:47
K ST & 15TH ST NW eb 14:48 15:49 16:49
K ST & 13TH ST NW eb 14:50 15:51 16:51
11TH ST & I (EYE) ST NW sb 14:52 15:53 16:54
11TH ST & F ST NW sb 14:54 15:56 16:58
14TH ST & CONSTITUTION AVE NW sb 15:00 16:02 17:05
INDEPENDENCE AVE & 12TH ST eb 15:04 16:07 17:11
INDEPENDENCE AVE & 9TH ST SW eb 15:06 16:09 17:14
INDEPENDENCE AVE & 7&6 ST SW mid eb 15:08 16:11 17:16
INDEPENDENCE AVE & 4TH & 3RD ST SW eb 15:10 16:13 17:18
INDEPENDENCE AVE & 1ST ST SE eb 15:13 16:17 17:23
Golden Beach Park & Ride (Charlotte Hall) 16:28 17:34 18:55
California (Hollywood Volunteer Fire Dept) 16:53 18:01 19:24