No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| Route 087 | Yokohama Sta. West Entrance via Shimin-byouin [Yokohama Municipal Citizen's Hospital] | |
| Route 034 | Yokohama Sta. West Entrance via Sawatari | |
| Route 035 | Yokohama Sta. West Entrance via Mitsuzawa-sogo Grand Iriguchi | |
| Route 034 | Yokohama Sta. West Entrance via Sawatari | |
| Route 087 | Yokohama Sta. West Entrance via Shimin-byouin [Yokohama Municipal Citizen's Hospital] | |
| Route 291 | Oguchi Sta. | |
| Route 034 | Yokohama Sta. West Entrance via Sawatari | |
| Route 087 | Yokohama Sta. West Entrance via Shimin-byouin [Yokohama Municipal Citizen's Hospital] | |
| Route 034 | Yokohama Sta. West Entrance via Sawatari | |
| Route 035 | Yokohama Sta. West Entrance via Mitsuzawa-sogo Grand Iriguchi | |
| Route 034 | Yokohama Sta. West Entrance via Sawatari | |
| Route 087 | Yokohama Sta. West Entrance via Shimin-byouin [Yokohama Municipal Citizen's Hospital] |
| Stop code | Not available |
|---|---|
| Direction | Westbound |
| City/district | 東陽, 江東区 |
| Operator/agency | 横浜市 |
| Number of routes | 5 |
| Last updated | 04:13 |
| Time zone | Asia/Tokyo |
Kita-Karuizawa Southeast-bound
Route 050
Route 291
Mitsuzawa-Sogo Grand Iriguchi Eastbound
Route 034
Shimin-Byouin [Yokohama Municipal Citizen's Hospital]
Route 088
Mitsuzawa-Minamicho Northeast-bound
Route 034
Mitsuzawa-Sogo Grand Iriguchi Southbound
Route 035
Route 291
Sengen-Shita Northwest-bound
Route 035
Route 291
Mitsuzawa-Sogo Grand Iriguchi Eastbound
Route 050
Route 291
Miyagaya Southwest-bound
Route 088
Sengen-Shita Northeast-bound
Route 053
Route 068