No live data... retrying
LIVE
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts | |
| LCL | Friendship Hts |
| Stop code | 2000417 |
|---|---|
| Direction | Southbound |
| City/district | Parkside, Rockville |
| Operator/agency | WMATA |
| Number of routes | 1 |
| Last updated | 13:53 |
| Time zone | America/New_York |
Grosvenor Station Northwest-bound
LCL
Nicholson Ln+White Flint Plaza Eastbound
M42
M44
Nicholson Ln+White Flint Ctr Westbound
M42
M44
Nicholson Ln+Huff Ct Eastbound
M42
M44
Old Georgetown Rd+Manor Oak Wy Northwest-bound
M70
Nicholson Ln+Huff Ct Westbound
M42
M44
Nicholson Ln+Nicholson Ct Northeast-bound
M42
M44
Old Georgetown Rd+Cheshire Dr Northwest-bound
M70
Old Georgetown Rd+Lone Oak Dr Southeast-bound
M70