No live data... retrying
LIVE
No upcoming departures
42
Service will resume 05:49
62
Service will resume 06:34
Crawler-visible timetable departures are shown here so this stop page still has useful schedule content when live updates are unavailable.
| Route | Destination | Time |
|---|---|---|
| 42 | 42 ATLANTIC - A1A via NORTHEAST TRANSIT CENTER | |
| 62 | 62 Westview - University | |
| 42 | 42 ATLANTIC - A1A via NORTHEAST TRANSIT CENTER | |
| 62 | 62 Westview - University | |
| 42 | 42 ATLANTIC - A1A via NORTHEAST TRANSIT CENTER | |
| 62 | 62 Westview - University | |
| 42 | 42 ATLANTIC - A1A via NORTHEAST TRANSIT CENTER | |
| 62 | 62 Westview - University | |
| 62 | 62 Westview - University | |
| 42 | 42 ATLANTIC - A1A via NORTHEAST TRANSIT CENTER | |
| 62 | 62 Westview - University | |
| 42 | 42 ATLANTIC - A1A via NORTHEAST TRANSIT CENTER |
| Stop code | 5566 |
|---|---|
| Direction | Southeast-bound |
| City/district | Coral Springs |
| Operator/agency | Broward County Transit |
| Number of routes | 2 |
| Last updated | 05:30 |
| Time zone | America/New_York |
Atlantic Boulevard/Coral Square Mall - (Chase Bank) Northwest-bound
42
62
Atlantic Boulevard/Riverside Drive Northwest-bound
42
62
Riverside Drive/Atlantic Boulevard Northeast-bound
62
Riverside Drive/Atlantic Boulevard Southwest-bound
62
Atlantic Boulevard/Riverside Drive Eastbound
42
Atlantic Boulevard/University Drive (East) Westbound
42
62
Atlantic Boulevard/University Drive Eastbound
42
62
Atlantic Boulevard/Riverside Drive Westbound
42
Riverside Drive/Northwest 7th Street Northbound
62